Pricelist
| EURO | |
| Consultation | free |
| Dental X-ray | 20 |
| Panoramic X-ray (OPG) | 40 |
| Plaque removal, oral hygiene treatment, polishing | 60 |
| Teeth whitening treatment for 1 week | 240 |
| Tooth extraction | 40-100 |
| Tooth extraction by operation | 100 |
| Root apex resection | 200 |
| Root canal filling: front, premolar and molar teeth | 70/120/150 |
| Temporary filling | free |
| Composite filling/according to tooth surface | 50/60/75 |
| Dowel abutment Ni-free | 50 |
| Ceramic crown on Ni-free metal | 190 |
| Zirconium ceramic crown | 300 |
| Crown on implant Zirconium | 300 |
| Crown on implant Ceramic | 190 |
| Temporary crown | 10 |
| Removal of existing crowns | free |
| Removable metal plate prosthesis | 400 |
| Technical Titan root dowel | 50 |
| Precision retainer element: | |
| Preci vertix / OT CAP | 260 |
| Ceka Anker | 300 |
| Telescope- crown Gold (first+second) | 440 |
| Implant Denti/Camlog (Superstructure) | 700 |
| Implant Replace (Superstructure) | 890 |
| Inlay ceramic | 250 |
| Full acrylic dentures | 400 |
| Temporary dentures | 150 |



